+Milionária draw 38
Drawn on Saturday, February 11, 2023
Numbers drawn
- 07
- 14
- 15
- 16
- 18
- 23
Trevos
- 02
- 03
Prizes and winners
Nobody matched the top tier, so the main prize rolled over to the next draw.
| Prize tier | Winners | Prize per winner |
|---|---|---|
| 6 acertos + 2 trevos | 0 | R$ 0.00 |
| 6 acertos + 1 ou nenhum trevo | 0 | R$ 0.00 |
| 5 acertos + 2 trevos | 2 | R$ 124,507.54 |
| 5 acertos + 1 ou nenhum trevo | 14 | R$ 7,905.24 |
| 4 acertos + 2 trevos | 68 | R$ 1,743.80 |
| 4 acertos + 1 ou nenhum trevo | 1,045 | R$ 113.47 |
| 3 acertos + 2 trevos | 1,311 | R$ 50.00 |
| 3 acertos + 1 trevo | 11,628 | R$ 24.00 |
| 2 acertos + 2 trevos | 10,200 | R$ 12.00 |
| 2 acertos + 1 trevo | 88,794 | R$ 6.00 |
Total paid out in this draw: R$ 1,596,628.99.
How this draw compares
- The numbers add up to 93, 39% below the historical average of 153.
- The draw came out with 3 even numbers and 3 odd ones, against a typical split of 3.1 to 2.9.
- 2 of the numbers drawn are prime, where the long-run average for this lottery is 1.7.
- The widest gap between two consecutive drawn numbers was 7, compared with an average gap of 15.9 — the numbers came out more tightly grouped than usual.
- The longest run of consecutive numbers was 3, against an average of 1.6.
Statistics for this draw
Each figure is shown next to the average across all 388 +Milionária draws on record, so you can tell at a glance whether this result followed the usual pattern.
| Statistic | This draw | Average | Compared |
|---|---|---|---|
| Even numbers | 3 | 3.1 | in line with the average |
| Odd numbers | 3 | 2.9 | in line with the average |
| Prime numbers | 2 | 1.7 | 18% above average |
| Fibonacci numbers | 0 | 0.9 | 100% below average |
| Sum of numbers | 93 | 152.7 | 39% below average |
| Multiples of three | 2 | 1.9 | in line with the average |
| Largest gap | 7 | 15.9 | 56% below average |
| Longest run | 3 | 1.6 | 87% above average |
Lottery draws are independent random events. Past results carry no information about future draws — these statistics are published for reference and study, not as a prediction. LotAssist is not a lottery operator and does not sell or broker bets. Play responsibly. Not for anyone under 18.