+Milionária draw 249
Drawn on Saturday, May 10, 2025
Numbers drawn
- 31
- 41
- 43
- 45
- 47
- 50
Trevos
- 02
- 06
Prizes and winners
Nobody matched the top tier, so the main prize rolled over to the next draw.
| Prize tier | Winners | Prize per winner |
|---|---|---|
| 6 acertos + 2 trevos | 0 | R$ 0.00 |
| 6 acertos + 1 ou nenhum trevo | 0 | R$ 0.00 |
| 5 acertos + 2 trevos | 1 | R$ 537,182.55 |
| 5 acertos + 1 ou nenhum trevo | 50 | R$ 4,774.96 |
| 4 acertos + 2 trevos | 125 | R$ 2,046.40 |
| 4 acertos + 1 ou nenhum trevo | 1,575 | R$ 162.41 |
| 3 acertos + 2 trevos | 2,057 | R$ 50.00 |
| 3 acertos + 1 trevo | 17,771 | R$ 24.00 |
| 2 acertos + 2 trevos | 18,724 | R$ 12.00 |
| 2 acertos + 1 trevo | 149,173 | R$ 6.00 |
Total paid out in this draw: R$ 2,936,606.30.
How this draw compares
- The numbers add up to 257, 68% above the historical average of 153.
- The draw came out with 1 even numbers and 5 odd ones, against a typical split of 3.1 to 2.9.
- 4 of the numbers drawn are prime, where the long-run average for this lottery is 1.7.
- The widest gap between two consecutive drawn numbers was 10, compared with an average gap of 15.9 — the numbers came out more tightly grouped than usual.
- The longest run of consecutive numbers was 1, against an average of 1.6.
Statistics for this draw
Each figure is shown next to the average across all 388 +Milionária draws on record, so you can tell at a glance whether this result followed the usual pattern.
| Statistic | This draw | Average | Compared |
|---|---|---|---|
| Even numbers | 1 | 3.1 | 67% below average |
| Odd numbers | 5 | 2.9 | 71% above average |
| Prime numbers | 4 | 1.7 | 136% above average |
| Fibonacci numbers | 0 | 0.9 | 100% below average |
| Sum of numbers | 257 | 152.7 | 68% above average |
| Multiples of three | 1 | 1.9 | 48% below average |
| Largest gap | 10 | 15.9 | 37% below average |
| Longest run | 1 | 1.6 | 38% below average |
Lottery draws are independent random events. Past results carry no information about future draws — these statistics are published for reference and study, not as a prediction. LotAssist is not a lottery operator and does not sell or broker bets. Play responsibly. Not for anyone under 18.