+Milionária draw 218
Drawn on Wednesday, January 22, 2025
Numbers drawn
- 10
- 11
- 24
- 35
- 42
- 47
Trevos
- 03
- 06
Prizes and winners
Nobody matched the top tier, so the main prize rolled over to the next draw.
| Prize tier | Winners | Prize per winner |
|---|---|---|
| 6 acertos + 2 trevos | 0 | R$ 0.00 |
| 6 acertos + 1 ou nenhum trevo | 0 | R$ 0.00 |
| 5 acertos + 2 trevos | 2 | R$ 157,635.90 |
| 5 acertos + 1 ou nenhum trevo | 16 | R$ 8,757.55 |
| 4 acertos + 2 trevos | 86 | R$ 1,745.69 |
| 4 acertos + 1 ou nenhum trevo | 1,149 | R$ 130.66 |
| 3 acertos + 2 trevos | 1,591 | R$ 50.00 |
| 3 acertos + 1 trevo | 12,084 | R$ 24.00 |
| 2 acertos + 2 trevos | 13,050 | R$ 12.00 |
| 2 acertos + 1 trevo | 97,844 | R$ 6.00 |
Total paid out in this draw: R$ 1,868,880.28.
How this draw compares
- The numbers add up to 169, 11% above the historical average of 153.
- The draw came out with 3 even numbers and 3 odd ones, against a typical split of 3.1 to 2.9.
- 2 of the numbers drawn are prime, where the long-run average for this lottery is 1.7.
- The widest gap between two consecutive drawn numbers was 13, compared with an average gap of 15.9 — the numbers came out more tightly grouped than usual.
- The longest run of consecutive numbers was 2, against an average of 1.6.
Statistics for this draw
Each figure is shown next to the average across all 388 +Milionária draws on record, so you can tell at a glance whether this result followed the usual pattern.
| Statistic | This draw | Average | Compared |
|---|---|---|---|
| Even numbers | 3 | 3.1 | in line with the average |
| Odd numbers | 3 | 2.9 | in line with the average |
| Prime numbers | 2 | 1.7 | 18% above average |
| Fibonacci numbers | 0 | 0.9 | 100% below average |
| Sum of numbers | 169 | 152.7 | 11% above average |
| Multiples of three | 2 | 1.9 | in line with the average |
| Largest gap | 13 | 15.9 | 18% below average |
| Longest run | 2 | 1.6 | 24% above average |
Lottery draws are independent random events. Past results carry no information about future draws — these statistics are published for reference and study, not as a prediction. LotAssist is not a lottery operator and does not sell or broker bets. Play responsibly. Not for anyone under 18.