+Milionária draw 20
Drawn on Saturday, October 8, 2022
Numbers drawn
- 04
- 08
- 10
- 11
- 22
- 25
Trevos
- 05
- 06
Prizes and winners
Nobody matched the top tier, so the main prize rolled over to the next draw.
| Prize tier | Winners | Prize per winner |
|---|---|---|
| 6 acertos + 2 trevos | 0 | R$ 0.00 |
| 6 acertos + 1 ou nenhum trevo | 1 | R$ 99,034.12 |
| 5 acertos + 2 trevos | 1 | R$ 79,227.30 |
| 5 acertos + 1 ou nenhum trevo | 37 | R$ 2,141.28 |
| 4 acertos + 2 trevos | 60 | R$ 1,414.77 |
| 4 acertos + 1 ou nenhum trevo | 1,056 | R$ 80.38 |
| 3 acertos + 2 trevos | 1,001 | R$ 50.00 |
| 3 acertos + 1 trevo | 9,717 | R$ 24.00 |
| 2 acertos + 2 trevos | 6,409 | R$ 12.00 |
| 2 acertos + 1 trevo | 67,934 | R$ 6.00 |
Total paid out in this draw: R$ 1,195,026.26.
How this draw compares
- The numbers add up to 80, 48% below the historical average of 153.
- The draw came out with 4 even numbers and 2 odd ones, against a typical split of 3.1 to 2.9.
- 1 of the numbers drawn are prime, where the long-run average for this lottery is 1.7.
- The widest gap between two consecutive drawn numbers was 11, compared with an average gap of 15.9 — the numbers came out more tightly grouped than usual.
- The longest run of consecutive numbers was 2, against an average of 1.6.
Statistics for this draw
Each figure is shown next to the average across all 388 +Milionária draws on record, so you can tell at a glance whether this result followed the usual pattern.
| Statistic | This draw | Average | Compared |
|---|---|---|---|
| Even numbers | 4 | 3.1 | 30% above average |
| Odd numbers | 2 | 2.9 | 32% below average |
| Prime numbers | 1 | 1.7 | 41% below average |
| Fibonacci numbers | 1 | 0.9 | 8% above average |
| Sum of numbers | 80 | 152.7 | 48% below average |
| Multiples of three | 0 | 1.9 | 100% below average |
| Largest gap | 11 | 15.9 | 31% below average |
| Longest run | 2 | 1.6 | 24% above average |
Lottery draws are independent random events. Past results carry no information about future draws — these statistics are published for reference and study, not as a prediction. LotAssist is not a lottery operator and does not sell or broker bets. Play responsibly. Not for anyone under 18.