+Milionária draw 188
Drawn on Wednesday, October 9, 2024
Numbers drawn
- 01
- 09
- 23
- 30
- 47
- 50
Trevos
- 03
- 05
Prizes and winners
Nobody matched the top tier, so the main prize rolled over to the next draw.
| Prize tier | Winners | Prize per winner |
|---|---|---|
| 6 acertos + 2 trevos | 0 | R$ 0.00 |
| 6 acertos + 1 ou nenhum trevo | 0 | R$ 0.00 |
| 5 acertos + 2 trevos | 0 | R$ 0.00 |
| 5 acertos + 1 ou nenhum trevo | 19 | R$ 15,062.18 |
| 4 acertos + 2 trevos | 72 | R$ 1,310.35 |
| 4 acertos + 1 ou nenhum trevo | 927 | R$ 101.77 |
| 3 acertos + 2 trevos | 1,252 | R$ 50.00 |
| 3 acertos + 1 trevo | 8,989 | R$ 24.00 |
| 2 acertos + 2 trevos | 9,176 | R$ 12.00 |
| 2 acertos + 1 trevo | 66,846 | R$ 6.00 |
Total paid out in this draw: R$ 1,264,391.41.
How this draw compares
- The numbers add up to 160, in line with the historical average of 153.
- The draw came out with 2 even numbers and 4 odd ones, against a typical split of 3.1 to 2.9.
- 2 of the numbers drawn are prime, where the long-run average for this lottery is 1.7.
- The widest gap between two consecutive drawn numbers was 17, compared with an average gap of 15.9 — a spread in line with the usual.
- The longest run of consecutive numbers was 1, against an average of 1.6.
Statistics for this draw
Each figure is shown next to the average across all 388 +Milionária draws on record, so you can tell at a glance whether this result followed the usual pattern.
| Statistic | This draw | Average | Compared |
|---|---|---|---|
| Even numbers | 2 | 3.1 | 35% below average |
| Odd numbers | 4 | 2.9 | 36% above average |
| Prime numbers | 2 | 1.7 | 18% above average |
| Fibonacci numbers | 1 | 0.9 | 8% above average |
| Sum of numbers | 160 | 152.7 | in line with the average |
| Multiples of three | 2 | 1.9 | in line with the average |
| Largest gap | 17 | 15.9 | 7% above average |
| Longest run | 1 | 1.6 | 38% below average |
Lottery draws are independent random events. Past results carry no information about future draws — these statistics are published for reference and study, not as a prediction. LotAssist is not a lottery operator and does not sell or broker bets. Play responsibly. Not for anyone under 18.