+Milionária draw 170
Drawn on Wednesday, August 7, 2024
Numbers drawn
- 09
- 10
- 19
- 39
- 43
- 44
Trevos
- 01
- 02
Prizes and winners
Nobody matched the top tier, so the main prize rolled over to the next draw.
| Prize tier | Winners | Prize per winner |
|---|---|---|
| 6 acertos + 2 trevos | 0 | R$ 0.00 |
| 6 acertos + 1 ou nenhum trevo | 0 | R$ 0.00 |
| 5 acertos + 2 trevos | 0 | R$ 0.00 |
| 5 acertos + 1 ou nenhum trevo | 17 | R$ 18,303.65 |
| 4 acertos + 2 trevos | 60 | R$ 1,709.68 |
| 4 acertos + 1 ou nenhum trevo | 1,268 | R$ 80.89 |
| 3 acertos + 2 trevos | 938 | R$ 50.00 |
| 3 acertos + 1 trevo | 8,517 | R$ 24.00 |
| 2 acertos + 2 trevos | 7,423 | R$ 12.00 |
| 2 acertos + 1 trevo | 69,927 | R$ 6.00 |
Total paid out in this draw: R$ 1,276,257.37.
How this draw compares
- The numbers add up to 164, 7% above the historical average of 153.
- The draw came out with 2 even numbers and 4 odd ones, against a typical split of 3.1 to 2.9.
- 2 of the numbers drawn are prime, where the long-run average for this lottery is 1.7.
- The widest gap between two consecutive drawn numbers was 20, compared with an average gap of 15.9 — the numbers came out more spread out than usual.
- The longest run of consecutive numbers was 2, against an average of 1.6.
Statistics for this draw
Each figure is shown next to the average across all 388 +Milionária draws on record, so you can tell at a glance whether this result followed the usual pattern.
| Statistic | This draw | Average | Compared |
|---|---|---|---|
| Even numbers | 2 | 3.1 | 35% below average |
| Odd numbers | 4 | 2.9 | 36% above average |
| Prime numbers | 2 | 1.7 | 18% above average |
| Fibonacci numbers | 0 | 0.9 | 100% below average |
| Sum of numbers | 164 | 152.7 | 7% above average |
| Multiples of three | 2 | 1.9 | in line with the average |
| Largest gap | 20 | 15.9 | 25% above average |
| Longest run | 2 | 1.6 | 24% above average |
Lottery draws are independent random events. Past results carry no information about future draws — these statistics are published for reference and study, not as a prediction. LotAssist is not a lottery operator and does not sell or broker bets. Play responsibly. Not for anyone under 18.