+Milionária draw 162
Drawn on Wednesday, July 10, 2024
Numbers drawn
- 12
- 15
- 16
- 37
- 38
- 50
Trevos
- 03
- 06
Prizes and winners
Nobody matched the top tier, so the main prize rolled over to the next draw.
| Prize tier | Winners | Prize per winner |
|---|---|---|
| 6 acertos + 2 trevos | 0 | R$ 0.00 |
| 6 acertos + 1 ou nenhum trevo | 0 | R$ 0.00 |
| 5 acertos + 2 trevos | 0 | R$ 0.00 |
| 5 acertos + 1 ou nenhum trevo | 21 | R$ 46,301.13 |
| 4 acertos + 2 trevos | 180 | R$ 1,780.81 |
| 4 acertos + 1 ou nenhum trevo | 2,465 | R$ 130.03 |
| 3 acertos + 2 trevos | 3,747 | R$ 50.00 |
| 3 acertos + 1 trevo | 29,621 | R$ 24.00 |
| 2 acertos + 2 trevos | 30,328 | R$ 12.00 |
| 2 acertos + 1 trevo | 228,662 | R$ 6.00 |
Total paid out in this draw: R$ 4,247,555.48.
How this draw compares
- The numbers add up to 168, 10% above the historical average of 153.
- The draw came out with 4 even numbers and 2 odd ones, against a typical split of 3.1 to 2.9.
- 1 of the numbers drawn are prime, where the long-run average for this lottery is 1.7.
- The widest gap between two consecutive drawn numbers was 21, compared with an average gap of 15.9 — the numbers came out more spread out than usual.
- The longest run of consecutive numbers was 2, against an average of 1.6.
Statistics for this draw
Each figure is shown next to the average across all 388 +Milionária draws on record, so you can tell at a glance whether this result followed the usual pattern.
| Statistic | This draw | Average | Compared |
|---|---|---|---|
| Even numbers | 4 | 3.1 | 30% above average |
| Odd numbers | 2 | 2.9 | 32% below average |
| Prime numbers | 1 | 1.7 | 41% below average |
| Fibonacci numbers | 0 | 0.9 | 100% below average |
| Sum of numbers | 168 | 152.7 | 10% above average |
| Multiples of three | 2 | 1.9 | in line with the average |
| Largest gap | 21 | 15.9 | 32% above average |
| Longest run | 2 | 1.6 | 24% above average |
Lottery draws are independent random events. Past results carry no information about future draws — these statistics are published for reference and study, not as a prediction. LotAssist is not a lottery operator and does not sell or broker bets. Play responsibly. Not for anyone under 18.