+Milionária draw 15
Drawn on Saturday, September 3, 2022
Numbers drawn
- 03
- 35
- 37
- 39
- 41
- 50
Trevos
- 04
- 06
Prizes and winners
Nobody matched the top tier, so the main prize rolled over to the next draw.
| Prize tier | Winners | Prize per winner |
|---|---|---|
| 6 acertos + 2 trevos | 0 | R$ 0.00 |
| 6 acertos + 1 ou nenhum trevo | 0 | R$ 0.00 |
| 5 acertos + 2 trevos | 1 | R$ 181,887.33 |
| 5 acertos + 1 ou nenhum trevo | 9 | R$ 8,982.09 |
| 4 acertos + 2 trevos | 37 | R$ 1,638.63 |
| 4 acertos + 1 ou nenhum trevo | 620 | R$ 139.69 |
| 3 acertos + 2 trevos | 656 | R$ 50.00 |
| 3 acertos + 1 trevo | 6,202 | R$ 24.00 |
| 2 acertos + 2 trevos | 5,473 | R$ 12.00 |
| 2 acertos + 1 trevo | 50,154 | R$ 6.00 |
Total paid out in this draw: R$ 958,211.25.
How this draw compares
- The numbers add up to 205, 34% above the historical average of 153.
- The draw came out with 1 even numbers and 5 odd ones, against a typical split of 3.1 to 2.9.
- 3 of the numbers drawn are prime, where the long-run average for this lottery is 1.7.
- The widest gap between two consecutive drawn numbers was 32, compared with an average gap of 15.9 — the numbers came out more spread out than usual.
- The longest run of consecutive numbers was 1, against an average of 1.6.
Statistics for this draw
Each figure is shown next to the average across all 388 +Milionária draws on record, so you can tell at a glance whether this result followed the usual pattern.
| Statistic | This draw | Average | Compared |
|---|---|---|---|
| Even numbers | 1 | 3.1 | 67% below average |
| Odd numbers | 5 | 2.9 | 71% above average |
| Prime numbers | 3 | 1.7 | 77% above average |
| Fibonacci numbers | 1 | 0.9 | 8% above average |
| Sum of numbers | 205 | 152.7 | 34% above average |
| Multiples of three | 2 | 1.9 | in line with the average |
| Largest gap | 32 | 15.9 | 101% above average |
| Longest run | 1 | 1.6 | 38% below average |
Lottery draws are independent random events. Past results carry no information about future draws — these statistics are published for reference and study, not as a prediction. LotAssist is not a lottery operator and does not sell or broker bets. Play responsibly. Not for anyone under 18.