+Milionária draw 111
Drawn on Wednesday, January 10, 2024
Numbers drawn
- 03
- 15
- 23
- 24
- 26
- 50
Trevos
- 01
- 03
Prizes and winners
Nobody matched the top tier, so the main prize rolled over to the next draw.
| Prize tier | Winners | Prize per winner |
|---|---|---|
| 6 acertos + 2 trevos | 0 | R$ 0.00 |
| 6 acertos + 1 ou nenhum trevo | 1 | R$ 268,706.10 |
| 5 acertos + 2 trevos | 1 | R$ 214,964.88 |
| 5 acertos + 1 ou nenhum trevo | 27 | R$ 7,961.66 |
| 4 acertos + 2 trevos | 101 | R$ 1,596.28 |
| 4 acertos + 1 ou nenhum trevo | 1,768 | R$ 130.27 |
| 3 acertos + 2 trevos | 2,602 | R$ 50.00 |
| 3 acertos + 1 trevo | 22,442 | R$ 24.00 |
| 2 acertos + 2 trevos | 21,006 | R$ 12.00 |
| 2 acertos + 1 trevo | 174,570 | R$ 6.00 |
Total paid out in this draw: R$ 3,058,377.44.
How this draw compares
- The numbers add up to 141, 8% below the historical average of 153.
- The draw came out with 3 even numbers and 3 odd ones, against a typical split of 3.1 to 2.9.
- 2 of the numbers drawn are prime, where the long-run average for this lottery is 1.7.
- The widest gap between two consecutive drawn numbers was 24, compared with an average gap of 15.9 — the numbers came out more spread out than usual.
- The longest run of consecutive numbers was 2, against an average of 1.6.
Statistics for this draw
Each figure is shown next to the average across all 388 +Milionária draws on record, so you can tell at a glance whether this result followed the usual pattern.
| Statistic | This draw | Average | Compared |
|---|---|---|---|
| Even numbers | 3 | 3.1 | in line with the average |
| Odd numbers | 3 | 2.9 | in line with the average |
| Prime numbers | 2 | 1.7 | 18% above average |
| Fibonacci numbers | 1 | 0.9 | 8% above average |
| Sum of numbers | 141 | 152.7 | 8% below average |
| Multiples of three | 3 | 1.9 | 56% above average |
| Largest gap | 24 | 15.9 | 51% above average |
| Longest run | 2 | 1.6 | 24% above average |
Lottery draws are independent random events. Past results carry no information about future draws — these statistics are published for reference and study, not as a prediction. LotAssist is not a lottery operator and does not sell or broker bets. Play responsibly. Not for anyone under 18.