Statistics for every Powerball number

Below are all the numbers in Powerball, with how many times each came out across 1405 draws and how long it has been missing. Click any one for its full record.

Highlights

  • Most drawn number: 61 — 125 appearances
  • Most overdue number: 23 — 79 draws without coming out

All numbers

Number Times drawn % of draws Delay
01 93 6.62% 44
02 101 7.19% 22
03 113 8.04% 3
04 97 6.9% 12
05 93 6.62% 11
06 108 7.69% 13
07 95 6.76% 24
08 96 6.83% 10
09 95 6.76% 0
10 95 6.76% 3
11 99 7.05% 4
12 105 7.47% 6
13 76 5.41% 8
14 94 6.69% 15
15 96 6.83% 1
16 110 7.83% 7
17 100 7.12% 4
18 104 7.4% 5
19 103 7.33% 1
20 101 7.19% 15
21 124 8.83% 9
22 91 6.48% 21
23 116 8.26% 79
24 99 7.05% 20
25 90 6.41% 4
26 82 5.84% 12
27 118 8.4% 11
28 120 8.54% 1
29 93 6.62% 3
30 101 7.19% 16
31 100 7.12% 8
32 117 8.33% 6
33 116 8.26% 7
34 84 5.98% 40
35 92 6.55% 14
36 117 8.33% 18
37 112 7.97% 4
38 96 6.83% 7
39 109 7.76% 1
40 104 7.4% 0
41 91 6.48% 16
42 97 6.9% 0
43 99 7.05% 27
44 110 7.83% 22
45 101 7.19% 6
46 83 5.91% 19
47 113 8.04% 2
48 92 6.55% 16
49 83 5.91% 4
50 102 7.26% 6
51 90 6.41% 45
52 109 7.76% 44
53 114 8.11% 2
54 99 7.05% 8
55 93 6.62% 0
56 101 7.19% 1
57 98 6.98% 8
58 98 6.98% 3
59 112 7.97% 2
60 95 6.76% 15
61 125 8.9% 9
62 113 8.04% 5
63 117 8.33% 11
64 124 8.83% 3
65 93 6.62% 0
66 102 7.26% 12
67 103 7.33% 5
68 98 6.98% 7
69 115 8.19% 12

These figures describe what has already happened. Every number has the same chance in the next draw, no matter how often it came out before.

An unhandled error has occurred. Reload 🗙