Statistics for every Mega-Sena number
Below are all the numbers in Mega-Sena, with how many times each came out across 3056 draws and how long it has been missing. Click any one for its full record.
Highlights
All numbers
| Number | Times drawn | % of draws | Delay |
|---|---|---|---|
| 01 | 299 | 9.78% | 1 |
| 02 | 304 | 9.95% | 8 |
| 03 | 282 | 9.23% | 16 |
| 04 | 321 | 10.5% | 9 |
| 05 | 332 | 10.86% | 14 |
| 06 | 311 | 10.18% | 7 |
| 07 | 285 | 9.33% | 21 |
| 08 | 302 | 9.88% | 2 |
| 09 | 292 | 9.55% | 36 |
| 10 | 356 | 11.65% | 13 |
| 11 | 324 | 10.6% | 1 |
| 12 | 283 | 9.26% | 20 |
| 13 | 313 | 10.24% | 3 |
| 14 | 301 | 9.85% | 0 |
| 15 | 275 | 9% | 5 |
| 16 | 317 | 10.37% | 4 |
| 17 | 325 | 10.63% | 2 |
| 18 | 291 | 9.52% | 9 |
| 19 | 295 | 9.65% | 30 |
| 20 | 296 | 9.69% | 5 |
| 21 | 260 | 8.51% | 0 |
| 22 | 275 | 9% | 9 |
| 23 | 320 | 10.47% | 10 |
| 24 | 307 | 10.05% | 2 |
| 25 | 300 | 9.82% | 0 |
| 26 | 250 | 8.18% | 9 |
| 27 | 328 | 10.73% | 8 |
| 28 | 313 | 10.24% | 22 |
| 29 | 300 | 9.82% | 11 |
| 30 | 326 | 10.67% | 4 |
| 31 | 284 | 9.29% | 9 |
| 32 | 325 | 10.63% | 25 |
| 33 | 327 | 10.7% | 10 |
| 34 | 323 | 10.57% | 29 |
| 35 | 322 | 10.54% | 3 |
| 36 | 310 | 10.14% | 1 |
| 37 | 329 | 10.77% | 13 |
| 38 | 325 | 10.63% | 5 |
| 39 | 293 | 9.59% | 3 |
| 40 | 291 | 9.52% | 0 |
| 41 | 311 | 10.18% | 44 |
| 42 | 326 | 10.67% | 11 |
| 43 | 323 | 10.57% | 1 |
| 44 | 321 | 10.5% | 8 |
| 45 | 299 | 9.78% | 26 |
| 46 | 319 | 10.44% | 18 |
| 47 | 292 | 9.55% | 2 |
| 48 | 285 | 9.33% | 1 |
| 49 | 311 | 10.18% | 1 |
| 50 | 299 | 9.78% | 8 |
| 51 | 309 | 10.11% | 0 |
| 52 | 307 | 10.05% | 10 |
| 53 | 347 | 11.35% | 7 |
| 54 | 317 | 10.37% | 15 |
| 55 | 263 | 8.61% | 6 |
| 56 | 319 | 10.44% | 0 |
| 57 | 288 | 9.42% | 11 |
| 58 | 300 | 9.82% | 2 |
| 59 | 292 | 9.55% | 21 |
| 60 | 296 | 9.69% | 4 |
These figures describe what has already happened. Every number has the same chance in the next draw, no matter how often it came out before.