Mega-Sena results and statistics

How Mega-Sena works

Each Mega-Sena draw picks 6 numbers out of 60. A bet may cover from 6 to 20 numbers, and the more numbers a bet covers, the more combinations it plays — and the more it costs.

Odds of the top prize

Matching all 6 numbers with a minimum bet has odds of 1 : 50,063,860. Every combination is equally likely on every draw, so no set of numbers is ever "due".

Prize tiers

  • Sena (6 Acertos)
  • Quina (5 Acertos)
  • Quadra (4 Acertos)

What the record shows

LotAssist has 3,056 Mega-Sena draws on record, from March 1996 to September 2026. The averages below come from that whole record and are what each individual draw is measured against.

Historical averages

Even numbers 3.0
Odd numbers 3.0
Prime numbers 1.7
Fibonacci numbers 0.9
Sum of numbers 183.2
Multiples of three 2.0
Largest gap 19.2
Longest run 1.5

Latest draws

3056 9/10/2026 14 · 21 · 25 · 40 · 51 · 56
3055 9/8/2026 01 · 11 · 36 · 43 · 48 · 49
3054 9/6/2026 08 · 17 · 24 · 43 · 47 · 58
3053 9/3/2026 01 · 13 · 25 · 35 · 39 · 51
3052 9/1/2026 16 · 30 · 40 · 47 · 48 · 60
3051 8/30/2026 11 · 15 · 20 · 21 · 38 · 48
3050 8/27/2026 11 · 14 · 30 · 38 · 49 · 55
3049 8/25/2026 06 · 13 · 36 · 43 · 53 · 55
3048 8/23/2026 02 · 06 · 27 · 39 · 44 · 50
3047 8/20/2026 04 · 18 · 22 · 26 · 31 · 58
3046 8/18/2026 16 · 23 · 24 · 33 · 36 · 52
3045 8/16/2026 23 · 29 · 33 · 42 · 43 · 57
3044 8/13/2026 04 · 15 · 17 · 40 · 55 · 58
3043 8/11/2026 10 · 11 · 16 · 37 · 42 · 53
3042 8/9/2026 02 · 05 · 10 · 35 · 40 · 53
3041 8/6/2026 16 · 21 · 24 · 31 · 43 · 54
3040 8/4/2026 03 · 16 · 24 · 30 · 49 · 54
3039 8/2/2026 14 · 16 · 21 · 39 · 53 · 58
3038 7/30/2026 30 · 35 · 38 · 39 · 46 · 50
3037 7/28/2026 02 · 11 · 22 · 30 · 51 · 54

See the full history with statistics

Lottery draws are independent random events. Past results carry no information about future draws — these statistics are published for reference and study, not as a prediction. LotAssist is not a lottery operator and does not sell or broker bets. Play responsibly. Not for anyone under 18.

An unhandled error has occurred. Reload 🗙