Lotomania results and statistics

How Lotomania works

Each Lotomania draw picks 20 numbers out of 100. A bet may cover from 50 to 50 numbers, and the more numbers a bet covers, the more combinations it plays — and the more it costs.

Odds of the top prize

Matching all 20 numbers with a minimum bet has odds of 1 : 11,372,635. Every combination is equally likely on every draw, so no set of numbers is ever "due".

Prize tiers

  • 20 Acertos (1ª Faixa)
  • 19 Acertos (2ª Faixa)
  • 18 Acertos (3ª Faixa)
  • 17 Acertos (4ª Faixa)
  • 16 Acertos (5ª Faixa)
  • 15 Acertos (6ª Faixa)
  • 0 Acertos (7ª Faixa)

What the record shows

LotAssist has 2,988 Lotomania draws on record, from October 1999 to October 2026. The averages below come from that whole record and are what each individual draw is measured against.

Historical averages

Even numbers 10.0
Odd numbers 10.0
Prime numbers 5.1
Fibonacci numbers 2.0
Sum of numbers 987.4
Multiples of three 6.7
Largest gap 15.7
Longest run 2.6

Latest draws

2988 10/16/2026 04 · 08 · 13 · 17 · 21 · 23 · 28 · 29 · 30 · 47 · 70 · 75 · 78 · 79 · 80 · 85 · 89 · 92 · 95 · 97
2987 10/14/2026 07 · 12 · 20 · 29 · 31 · 32 · 39 · 43 · 44 · 48 · 50 · 52 · 60 · 61 · 69 · 84 · 85 · 90 · 91 · 99
2986 10/9/2026 07 · 12 · 13 · 18 · 19 · 24 · 25 · 31 · 35 · 37 · 38 · 39 · 48 · 54 · 81 · 82 · 85 · 90 · 93 · 98
2985 10/7/2026 02 · 03 · 06 · 07 · 10 · 11 · 12 · 13 · 22 · 25 · 29 · 39 · 48 · 53 · 59 · 63 · 66 · 70 · 74 · 79
2984 10/5/2026 03 · 05 · 06 · 12 · 20 · 22 · 23 · 25 · 26 · 28 · 41 · 53 · 68 · 70 · 73 · 76 · 79 · 82 · 86 · 90
2983 10/2/2026 12 · 14 · 21 · 26 · 31 · 36 · 41 · 48 · 50 · 52 · 63 · 65 · 73 · 78 · 80 · 82 · 91 · 95 · 98 · 99
2982 9/30/2026 02 · 03 · 04 · 07 · 08 · 13 · 16 · 27 · 32 · 33 · 57 · 59 · 61 · 64 · 72 · 77 · 80 · 91 · 95 · 98
2981 9/28/2026 15 · 21 · 24 · 33 · 34 · 37 · 43 · 50 · 60 · 61 · 64 · 69 · 71 · 75 · 76 · 81 · 86 · 96 · 97 · 99
2980 9/25/2026 06 · 13 · 16 · 25 · 33 · 38 · 40 · 48 · 56 · 57 · 68 · 78 · 79 · 80 · 85 · 87 · 89 · 91 · 98 · 99
2979 9/23/2026 12 · 14 · 17 · 21 · 23 · 27 · 28 · 30 · 34 · 36 · 38 · 45 · 50 · 55 · 59 · 73 · 74 · 90 · 92 · 94
2978 9/21/2026 02 · 06 · 07 · 09 · 21 · 22 · 30 · 34 · 43 · 54 · 58 · 60 · 65 · 71 · 76 · 78 · 85 · 90 · 91 · 92
2977 9/18/2026 01 · 05 · 09 · 12 · 15 · 18 · 21 · 30 · 37 · 38 · 41 · 42 · 44 · 46 · 47 · 54 · 63 · 87 · 96 · 98
2976 9/16/2026 02 · 07 · 20 · 24 · 25 · 26 · 29 · 32 · 33 · 41 · 47 · 49 · 53 · 65 · 78 · 79 · 91 · 92 · 93 · 95
2975 9/14/2026 04 · 09 · 10 · 11 · 12 · 17 · 34 · 42 · 43 · 50 · 51 · 55 · 64 · 66 · 77 · 79 · 81 · 84 · 91 · 96
2974 9/11/2026 03 · 07 · 10 · 13 · 20 · 23 · 26 · 29 · 31 · 37 · 42 · 46 · 47 · 58 · 59 · 61 · 73 · 79 · 92 · 95
2973 9/9/2026 04 · 08 · 10 · 19 · 24 · 28 · 36 · 43 · 49 · 71 · 72 · 76 · 79 · 80 · 89 · 91 · 92 · 95 · 96 · 97
2972 9/4/2026 06 · 10 · 16 · 17 · 21 · 31 · 33 · 35 · 38 · 41 · 45 · 51 · 52 · 76 · 77 · 84 · 89 · 92 · 94 · 97
2971 9/2/2026 01 · 02 · 03 · 06 · 07 · 18 · 19 · 20 · 22 · 25 · 46 · 49 · 51 · 63 · 65 · 68 · 69 · 86 · 88 · 92
2970 8/31/2026 07 · 11 · 15 · 16 · 17 · 19 · 28 · 32 · 37 · 39 · 44 · 66 · 70 · 72 · 80 · 82 · 85 · 87 · 92 · 96
2969 8/28/2026 00 · 13 · 15 · 21 · 25 · 38 · 40 · 47 · 55 · 56 · 57 · 58 · 62 · 68 · 70 · 75 · 84 · 86 · 90 · 99

See the full history with statistics

Results source: Caixa Lotteries Portal (Brazilian lotteries) and New York State open data (US lotteries). Indicators are calculated by LotAssist; if anything differs, the official result prevails. Methodology and sources

Lottery draws are independent random events. Past results carry no information about future draws — these statistics are published for reference and study, not as a prediction. LotAssist is not a lottery operator and does not sell or broker bets. Play responsibly. Not for anyone under 18.

An unhandled error has occurred. Reload 🗙