Lotofácil results and statistics

How Lotofácil works

Each Lotofácil draw picks 15 numbers out of 25. A bet may cover from 15 to 20 numbers, and the more numbers a bet covers, the more combinations it plays — and the more it costs.

Odds of the top prize

Matching all 15 numbers with a minimum bet has odds of 1 : 3,268,760. Every combination is equally likely on every draw, so no set of numbers is ever "due".

Prize tiers

  • 15 Acertos
  • 14 Acertos
  • 13 Acertos
  • 12 Acertos
  • 11 Acertos

What the record shows

LotAssist has 3,806 Lotofácil draws on record, from September 2003 to October 2026. The averages below come from that whole record and are what each individual draw is measured against.

Historical averages

Even numbers 7.2
Odd numbers 7.8
Prime numbers 5.4
Fibonacci numbers 4.2
Sum of numbers 195.1
Multiples of three 4.8
Largest gap 3.9
Longest run 4.9

Latest draws

3806 10/16/2026 04 · 05 · 06 · 07 · 08 · 09 · 11 · 13 · 16 · 19 · 20 · 21 · 23 · 24 · 25
3805 10/15/2026 03 · 05 · 06 · 07 · 08 · 10 · 11 · 13 · 14 · 15 · 19 · 22 · 23 · 24 · 25
3804 10/14/2026 01 · 02 · 06 · 07 · 08 · 12 · 14 · 15 · 16 · 17 · 18 · 19 · 21 · 24 · 25
3803 10/13/2026 03 · 06 · 07 · 08 · 09 · 11 · 12 · 13 · 15 · 16 · 19 · 20 · 21 · 22 · 23
3802 10/11/2026 02 · 03 · 05 · 06 · 09 · 10 · 11 · 12 · 14 · 15 · 19 · 20 · 21 · 23 · 24
3801 10/9/2026 03 · 04 · 07 · 08 · 09 · 11 · 12 · 13 · 15 · 17 · 19 · 20 · 21 · 23 · 24
3800 10/8/2026 01 · 02 · 03 · 04 · 05 · 07 · 08 · 09 · 10 · 12 · 13 · 14 · 15 · 19 · 21
3799 10/7/2026 01 · 03 · 04 · 05 · 07 · 08 · 10 · 12 · 13 · 18 · 19 · 20 · 23 · 24 · 25
3798 10/6/2026 01 · 02 · 04 · 05 · 06 · 07 · 08 · 09 · 10 · 11 · 14 · 18 · 19 · 20 · 23
3797 10/5/2026 01 · 02 · 03 · 06 · 07 · 08 · 09 · 10 · 13 · 14 · 16 · 18 · 19 · 20 · 23
3796 10/3/2026 03 · 04 · 05 · 06 · 07 · 09 · 10 · 11 · 12 · 15 · 16 · 19 · 20 · 21 · 24
3795 10/2/2026 01 · 03 · 04 · 05 · 06 · 08 · 10 · 11 · 12 · 13 · 14 · 18 · 19 · 22 · 24
3794 10/1/2026 01 · 03 · 04 · 05 · 06 · 08 · 10 · 12 · 13 · 15 · 18 · 19 · 21 · 23 · 24
3793 9/30/2026 01 · 03 · 07 · 08 · 10 · 11 · 13 · 14 · 15 · 17 · 19 · 20 · 21 · 24 · 25
3792 9/29/2026 02 · 04 · 06 · 07 · 08 · 10 · 11 · 12 · 14 · 15 · 16 · 20 · 23 · 24 · 25
3791 9/28/2026 01 · 02 · 04 · 06 · 08 · 09 · 11 · 12 · 13 · 14 · 15 · 16 · 19 · 24 · 25
3790 9/27/2026 01 · 03 · 04 · 05 · 06 · 07 · 09 · 11 · 14 · 15 · 16 · 17 · 20 · 21 · 25
3789 9/25/2026 06 · 07 · 08 · 09 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 23 · 25
3788 9/24/2026 01 · 04 · 05 · 07 · 08 · 09 · 12 · 16 · 17 · 18 · 20 · 21 · 22 · 23 · 24
3787 9/23/2026 03 · 04 · 06 · 08 · 10 · 11 · 12 · 13 · 15 · 17 · 19 · 20 · 22 · 23 · 24

See the full history with statistics

Results source: Caixa Lotteries Portal (Brazilian lotteries) and New York State open data (US lotteries). Indicators are calculated by LotAssist; if anything differs, the official result prevails. Methodology and sources

Lottery draws are independent random events. Past results carry no information about future draws — these statistics are published for reference and study, not as a prediction. LotAssist is not a lottery operator and does not sell or broker bets. Play responsibly. Not for anyone under 18.

An unhandled error has occurred. Reload 🗙