Statistics for every Powerball number
Below are all the numbers in Powerball, with how many times each came out across 1420 draws and how long it has been missing. Click any one for its full record.
Highlights
All numbers
| Number | Times drawn | % of draws | Delay |
|---|---|---|---|
| 01 | 94 | 6.62% | 2 |
| 02 | 103 | 7.25% | 10 |
| 03 | 114 | 8.03% | 0 |
| 04 | 100 | 7.04% | 2 |
| 05 | 94 | 6.62% | 9 |
| 06 | 109 | 7.68% | 6 |
| 07 | 96 | 6.76% | 10 |
| 08 | 96 | 6.76% | 25 |
| 09 | 96 | 6.76% | 10 |
| 10 | 95 | 6.69% | 18 |
| 11 | 100 | 7.04% | 3 |
| 12 | 105 | 7.39% | 21 |
| 13 | 77 | 5.42% | 3 |
| 14 | 97 | 6.83% | 3 |
| 15 | 97 | 6.83% | 9 |
| 16 | 112 | 7.89% | 4 |
| 17 | 102 | 7.18% | 7 |
| 18 | 105 | 7.39% | 11 |
| 19 | 105 | 7.39% | 2 |
| 20 | 102 | 7.18% | 13 |
| 21 | 127 | 8.94% | 3 |
| 22 | 92 | 6.48% | 1 |
| 23 | 119 | 8.38% | 4 |
| 24 | 100 | 7.04% | 12 |
| 25 | 91 | 6.41% | 12 |
| 26 | 83 | 5.85% | 9 |
| 27 | 118 | 8.31% | 26 |
| 28 | 121 | 8.52% | 1 |
| 29 | 95 | 6.69% | 7 |
| 30 | 103 | 7.25% | 9 |
| 31 | 100 | 7.04% | 23 |
| 32 | 118 | 8.31% | 4 |
| 33 | 118 | 8.31% | 2 |
| 34 | 85 | 5.99% | 0 |
| 35 | 92 | 6.48% | 29 |
| 36 | 118 | 8.31% | 4 |
| 37 | 113 | 7.96% | 0 |
| 38 | 97 | 6.83% | 1 |
| 39 | 109 | 7.68% | 16 |
| 40 | 105 | 7.39% | 8 |
| 41 | 92 | 6.48% | 11 |
| 42 | 100 | 7.04% | 0 |
| 43 | 99 | 6.97% | 42 |
| 44 | 112 | 7.89% | 5 |
| 45 | 102 | 7.18% | 11 |
| 46 | 84 | 5.92% | 0 |
| 47 | 113 | 7.96% | 17 |
| 48 | 92 | 6.48% | 31 |
| 49 | 84 | 5.92% | 7 |
| 50 | 102 | 7.18% | 21 |
| 51 | 92 | 6.48% | 1 |
| 52 | 110 | 7.75% | 8 |
| 53 | 114 | 8.03% | 17 |
| 54 | 100 | 7.04% | 4 |
| 55 | 95 | 6.69% | 5 |
| 56 | 101 | 7.11% | 16 |
| 57 | 100 | 7.04% | 8 |
| 58 | 100 | 7.04% | 10 |
| 59 | 113 | 7.96% | 5 |
| 60 | 95 | 6.69% | 30 |
| 61 | 126 | 8.87% | 13 |
| 62 | 113 | 7.96% | 20 |
| 63 | 117 | 8.24% | 26 |
| 64 | 125 | 8.8% | 12 |
| 65 | 94 | 6.62% | 3 |
| 66 | 102 | 7.18% | 27 |
| 67 | 104 | 7.32% | 13 |
| 68 | 99 | 6.97% | 11 |
| 69 | 117 | 8.24% | 1 |
These figures describe what has already happened. Every number has the same chance in the next draw, no matter how often it came out before.
Results source: Caixa Lotteries Portal (Brazilian lotteries) and New York State open data (US lotteries). Indicators are calculated by LotAssist; if anything differs, the official result prevails. Methodology and sources