Lotofácil results and statistics

How Lotofácil works

Each Lotofácil draw picks 15 numbers out of 25. A bet may cover from 15 to 20 numbers, and the more numbers a bet covers, the more combinations it plays — and the more it costs.

Odds of the top prize

Matching all 15 numbers with a minimum bet has odds of 1 : 3,268,760. Every combination is equally likely on every draw, so no set of numbers is ever "due".

Prize tiers

  • 15 Acertos
  • 14 Acertos
  • 13 Acertos
  • 12 Acertos
  • 11 Acertos

What the record shows

LotAssist has 3,779 Lotofácil draws on record, from September 2003 to September 2026. The averages below come from that whole record and are what each individual draw is measured against.

Historical averages

Even numbers 7.2
Odd numbers 7.8
Prime numbers 5.4
Fibonacci numbers 4.2
Sum of numbers 195.1
Multiples of three 4.8
Largest gap 3.9
Longest run 4.9

Latest draws

3779 9/3/2026 03 · 04 · 05 · 07 · 08 · 10 · 11 · 13 · 14 · 16 · 17 · 19 · 23 · 24 · 25
3778 9/2/2026 01 · 02 · 03 · 05 · 06 · 08 · 09 · 10 · 13 · 14 · 16 · 17 · 18 · 20 · 22
3777 9/1/2026 03 · 05 · 07 · 08 · 09 · 10 · 12 · 13 · 15 · 19 · 20 · 21 · 22 · 24 · 25
3776 8/31/2026 03 · 05 · 07 · 08 · 10 · 14 · 16 · 17 · 18 · 19 · 20 · 21 · 23 · 24 · 25
3775 8/30/2026 01 · 04 · 05 · 06 · 08 · 10 · 11 · 12 · 13 · 15 · 17 · 18 · 19 · 23 · 25
3774 8/28/2026 01 · 03 · 04 · 05 · 06 · 07 · 09 · 12 · 14 · 15 · 16 · 18 · 19 · 23 · 24
3773 8/27/2026 03 · 04 · 07 · 09 · 11 · 13 · 14 · 15 · 17 · 18 · 20 · 21 · 22 · 24 · 25
3772 8/26/2026 03 · 05 · 06 · 07 · 08 · 09 · 11 · 12 · 14 · 15 · 18 · 20 · 21 · 23 · 25
3771 8/25/2026 02 · 03 · 04 · 05 · 09 · 10 · 11 · 12 · 15 · 16 · 17 · 18 · 21 · 23 · 25
3770 8/24/2026 01 · 02 · 04 · 07 · 08 · 12 · 13 · 15 · 16 · 17 · 18 · 19 · 23 · 24 · 25
3769 8/23/2026 01 · 02 · 03 · 04 · 05 · 09 · 10 · 11 · 15 · 16 · 17 · 21 · 23 · 24 · 25
3768 8/21/2026 02 · 03 · 04 · 05 · 06 · 07 · 10 · 11 · 12 · 14 · 15 · 17 · 20 · 23 · 24
3767 8/20/2026 02 · 04 · 06 · 07 · 09 · 10 · 11 · 13 · 14 · 15 · 16 · 20 · 21 · 22 · 23
3766 8/19/2026 01 · 02 · 03 · 05 · 08 · 09 · 11 · 13 · 14 · 16 · 17 · 19 · 21 · 23 · 24
3765 8/18/2026 01 · 05 · 06 · 10 · 11 · 12 · 13 · 15 · 16 · 17 · 19 · 21 · 22 · 24 · 25
3764 8/17/2026 02 · 03 · 04 · 05 · 06 · 07 · 08 · 09 · 12 · 13 · 15 · 18 · 21 · 22 · 25
3763 8/16/2026 01 · 02 · 03 · 04 · 05 · 08 · 09 · 14 · 15 · 17 · 20 · 21 · 22 · 23 · 24
3762 8/14/2026 01 · 02 · 03 · 04 · 05 · 06 · 09 · 10 · 13 · 16 · 18 · 21 · 22 · 23 · 25
3761 8/13/2026 01 · 03 · 06 · 09 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 21 · 23 · 24 · 25
3760 8/12/2026 02 · 04 · 05 · 08 · 09 · 10 · 11 · 13 · 14 · 16 · 19 · 21 · 22 · 24 · 25

See the full history with statistics

Lottery draws are independent random events. Past results carry no information about future draws — these statistics are published for reference and study, not as a prediction. LotAssist is not a lottery operator and does not sell or broker bets. Play responsibly. Not for anyone under 18.

An unhandled error has occurred. Reload 🗙