Statistics for every Timemania number
Below are all the numbers in Timemania, with how many times each came out across 2427 draws and how long it has been missing. Click any one for its full record.
Highlights
All numbers
| Number | Times drawn | % of draws | Delay |
|---|---|---|---|
| 01 | 214 | 8.82% | 1 |
| 02 | 197 | 8.12% | 20 |
| 03 | 213 | 8.78% | 13 |
| 04 | 226 | 9.31% | 25 |
| 05 | 215 | 8.86% | 21 |
| 06 | 223 | 9.19% | 7 |
| 07 | 210 | 8.65% | 2 |
| 08 | 219 | 9.02% | 15 |
| 09 | 194 | 7.99% | 6 |
| 10 | 211 | 8.69% | 3 |
| 11 | 222 | 9.15% | 16 |
| 12 | 227 | 9.35% | 7 |
| 13 | 219 | 9.02% | 8 |
| 14 | 211 | 8.69% | 20 |
| 15 | 215 | 8.86% | 5 |
| 16 | 204 | 8.41% | 14 |
| 17 | 203 | 8.36% | 24 |
| 18 | 195 | 8.03% | 1 |
| 19 | 206 | 8.49% | 4 |
| 20 | 247 | 10.18% | 0 |
| 21 | 259 | 10.67% | 3 |
| 22 | 202 | 8.32% | 4 |
| 23 | 211 | 8.69% | 11 |
| 24 | 196 | 8.08% | 13 |
| 25 | 208 | 8.57% | 7 |
| 26 | 219 | 9.02% | 3 |
| 27 | 214 | 8.82% | 2 |
| 28 | 220 | 9.06% | 4 |
| 29 | 203 | 8.36% | 7 |
| 30 | 205 | 8.45% | 3 |
| 31 | 212 | 8.74% | 2 |
| 32 | 208 | 8.57% | 16 |
| 33 | 210 | 8.65% | 3 |
| 34 | 211 | 8.69% | 10 |
| 35 | 230 | 9.48% | 10 |
| 36 | 212 | 8.74% | 2 |
| 37 | 197 | 8.12% | 13 |
| 38 | 196 | 8.08% | 1 |
| 39 | 223 | 9.19% | 52 |
| 40 | 214 | 8.82% | 39 |
| 41 | 221 | 9.11% | 15 |
| 42 | 204 | 8.41% | 5 |
| 43 | 197 | 8.12% | 8 |
| 44 | 222 | 9.15% | 14 |
| 45 | 212 | 8.74% | 0 |
| 46 | 192 | 7.91% | 30 |
| 47 | 205 | 8.45% | 11 |
| 48 | 220 | 9.06% | 10 |
| 49 | 218 | 8.98% | 4 |
| 50 | 223 | 9.19% | 1 |
| 51 | 222 | 9.15% | 0 |
| 52 | 210 | 8.65% | 6 |
| 53 | 170 | 7% | 1 |
| 54 | 184 | 7.58% | 1 |
| 55 | 218 | 8.98% | 9 |
| 56 | 212 | 8.74% | 19 |
| 57 | 219 | 9.02% | 1 |
| 58 | 194 | 7.99% | 9 |
| 59 | 193 | 7.95% | 14 |
| 60 | 219 | 9.02% | 8 |
| 61 | 234 | 9.64% | 63 |
| 62 | 213 | 8.78% | 15 |
| 63 | 218 | 8.98% | 9 |
| 64 | 209 | 8.61% | 8 |
| 65 | 227 | 9.35% | 0 |
| 66 | 230 | 9.48% | 2 |
| 67 | 214 | 8.82% | 4 |
| 68 | 196 | 8.08% | 0 |
| 69 | 217 | 8.94% | 25 |
| 70 | 233 | 9.6% | 12 |
| 71 | 227 | 9.35% | 13 |
| 72 | 231 | 9.52% | 8 |
| 73 | 213 | 8.78% | 2 |
| 74 | 206 | 8.49% | 22 |
| 75 | 196 | 8.08% | 11 |
| 76 | 191 | 7.87% | 12 |
| 77 | 201 | 8.28% | 0 |
| 78 | 202 | 8.32% | 5 |
| 79 | 223 | 9.19% | 6 |
| 80 | 232 | 9.56% | 0 |
These figures describe what has already happened. Every number has the same chance in the next draw, no matter how often it came out before.