Statistics for every Super Sete number
Below are all the numbers in Super Sete, with how many times each came out across 896 draws and how long it has been missing. Click any one for its full record.
Highlights
All numbers
| Number | Times drawn | % of draws | Delay |
|---|---|---|---|
| 00 | 103 | 11.5% | 15 |
| 01 | 89 | 9.93% | 4 |
| 02 | 80 | 8.93% | 36 |
| 03 | 97 | 10.83% | 0 |
| 04 | 91 | 10.16% | 11 |
| 05 | 96 | 10.71% | 6 |
| 06 | 89 | 9.93% | 25 |
| 07 | 84 | 9.38% | 3 |
| 08 | 79 | 8.82% | 14 |
| 09 | 88 | 9.82% | 2 |
| 10 | 80 | 8.93% | 16 |
| 11 | 86 | 9.6% | 36 |
| 12 | 88 | 9.82% | 7 |
| 13 | 90 | 10.04% | 3 |
| 14 | 87 | 9.71% | 8 |
| 15 | 103 | 11.5% | 10 |
| 16 | 88 | 9.82% | 44 |
| 17 | 97 | 10.83% | 9 |
| 18 | 88 | 9.82% | 0 |
| 19 | 89 | 9.93% | 5 |
| 20 | 86 | 9.6% | 11 |
| 21 | 95 | 10.6% | 2 |
| 22 | 87 | 9.71% | 5 |
| 23 | 87 | 9.71% | 39 |
| 24 | 97 | 10.83% | 16 |
| 25 | 106 | 11.83% | 0 |
| 26 | 80 | 8.93% | 4 |
| 27 | 92 | 10.27% | 17 |
| 28 | 86 | 9.6% | 3 |
| 29 | 80 | 8.93% | 1 |
| 30 | 86 | 9.6% | 1 |
| 31 | 91 | 10.16% | 14 |
| 32 | 91 | 10.16% | 0 |
| 33 | 79 | 8.82% | 2 |
| 34 | 83 | 9.26% | 36 |
| 35 | 98 | 10.94% | 3 |
| 36 | 98 | 10.94% | 26 |
| 37 | 91 | 10.16% | 21 |
| 38 | 76 | 8.48% | 25 |
| 39 | 103 | 11.5% | 7 |
| 40 | 92 | 10.27% | 3 |
| 41 | 65 | 7.25% | 2 |
| 42 | 79 | 8.82% | 47 |
| 43 | 101 | 11.27% | 25 |
| 44 | 88 | 9.82% | 14 |
| 45 | 95 | 10.6% | 1 |
| 46 | 98 | 10.94% | 13 |
| 47 | 100 | 11.16% | 4 |
| 48 | 92 | 10.27% | 0 |
| 49 | 86 | 9.6% | 17 |
| 50 | 102 | 11.38% | 6 |
| 51 | 80 | 8.93% | 7 |
| 52 | 75 | 8.37% | 4 |
| 53 | 83 | 9.26% | 36 |
| 54 | 103 | 11.5% | 0 |
| 55 | 76 | 8.48% | 1 |
| 56 | 102 | 11.38% | 10 |
| 57 | 95 | 10.6% | 12 |
| 58 | 83 | 9.26% | 16 |
| 59 | 97 | 10.83% | 2 |
| 60 | 87 | 9.71% | 4 |
| 61 | 88 | 9.82% | 5 |
| 62 | 88 | 9.82% | 17 |
| 63 | 100 | 11.16% | 14 |
| 64 | 82 | 9.15% | 42 |
| 65 | 95 | 10.6% | 0 |
| 66 | 87 | 9.71% | 2 |
| 67 | 90 | 10.04% | 3 |
| 68 | 83 | 9.26% | 22 |
| 69 | 96 | 10.71% | 1 |
These figures describe what has already happened. Every number has the same chance in the next draw, no matter how often it came out before.