Statistics for every Quina number
Below are all the numbers in Quina, with how many times each came out across 5117 draws and how long it has been missing. Click any one for its full record.
Highlights
All numbers
| Number | Times drawn | % of draws | Delay |
|---|---|---|---|
| 01 | 309 | 6.04% | 1 |
| 02 | 316 | 6.18% | 9 |
| 03 | 284 | 5.55% | 35 |
| 04 | 358 | 7% | 6 |
| 05 | 336 | 6.57% | 0 |
| 06 | 315 | 6.16% | 19 |
| 07 | 306 | 5.98% | 10 |
| 08 | 316 | 6.18% | 29 |
| 09 | 333 | 6.51% | 4 |
| 10 | 338 | 6.61% | 18 |
| 11 | 302 | 5.9% | 12 |
| 12 | 315 | 6.16% | 48 |
| 13 | 327 | 6.39% | 3 |
| 14 | 319 | 6.23% | 4 |
| 15 | 350 | 6.84% | 3 |
| 16 | 347 | 6.78% | 17 |
| 17 | 305 | 5.96% | 16 |
| 18 | 342 | 6.68% | 8 |
| 19 | 337 | 6.59% | 19 |
| 20 | 291 | 5.69% | 11 |
| 21 | 302 | 5.9% | 0 |
| 22 | 306 | 5.98% | 28 |
| 23 | 303 | 5.92% | 8 |
| 24 | 302 | 5.9% | 2 |
| 25 | 300 | 5.86% | 11 |
| 26 | 349 | 6.82% | 11 |
| 27 | 315 | 6.16% | 2 |
| 28 | 319 | 6.23% | 6 |
| 29 | 345 | 6.74% | 6 |
| 30 | 292 | 5.71% | 5 |
| 31 | 343 | 6.7% | 36 |
| 32 | 308 | 6.02% | 1 |
| 33 | 322 | 6.29% | 7 |
| 34 | 313 | 6.12% | 8 |
| 35 | 295 | 5.77% | 15 |
| 36 | 318 | 6.21% | 7 |
| 37 | 321 | 6.27% | 68 |
| 38 | 337 | 6.59% | 12 |
| 39 | 349 | 6.82% | 19 |
| 40 | 336 | 6.57% | 25 |
| 41 | 312 | 6.1% | 9 |
| 42 | 339 | 6.62% | 15 |
| 43 | 316 | 6.18% | 0 |
| 44 | 353 | 6.9% | 3 |
| 45 | 314 | 6.14% | 31 |
| 46 | 307 | 6% | 24 |
| 47 | 294 | 5.75% | 3 |
| 48 | 307 | 6% | 9 |
| 49 | 356 | 6.96% | 7 |
| 50 | 309 | 6.04% | 32 |
| 51 | 312 | 6.1% | 0 |
| 52 | 345 | 6.74% | 13 |
| 53 | 347 | 6.78% | 23 |
| 54 | 323 | 6.31% | 0 |
| 55 | 333 | 6.51% | 25 |
| 56 | 337 | 6.59% | 42 |
| 57 | 303 | 5.92% | 1 |
| 58 | 298 | 5.82% | 27 |
| 59 | 315 | 6.16% | 11 |
| 60 | 299 | 5.84% | 50 |
| 61 | 330 | 6.45% | 2 |
| 62 | 306 | 5.98% | 13 |
| 63 | 312 | 6.1% | 21 |
| 64 | 323 | 6.31% | 21 |
| 65 | 289 | 5.65% | 17 |
| 66 | 329 | 6.43% | 2 |
| 67 | 307 | 6% | 6 |
| 68 | 297 | 5.8% | 11 |
| 69 | 307 | 6% | 8 |
| 70 | 325 | 6.35% | 5 |
| 71 | 314 | 6.14% | 7 |
| 72 | 335 | 6.55% | 19 |
| 73 | 333 | 6.51% | 31 |
| 74 | 317 | 6.2% | 44 |
| 75 | 314 | 6.14% | 10 |
| 76 | 319 | 6.23% | 14 |
| 77 | 311 | 6.08% | 12 |
| 78 | 318 | 6.21% | 1 |
| 79 | 332 | 6.49% | 3 |
| 80 | 327 | 6.39% | 1 |
These figures describe what has already happened. Every number has the same chance in the next draw, no matter how often it came out before.