Statistics for every Lotomania number

Below are all the numbers in Lotomania, with how many times each came out across 2973 draws and how long it has been missing. Click any one for its full record.

Highlights

  • Most drawn number: 43 — 651 appearances
  • Most overdue number: 54 — 16 draws without coming out

All numbers

Number Times drawn % of draws Delay
00 597 20.08% 4
01 594 19.98% 2
02 590 19.85% 2
03 584 19.64% 2
04 617 20.75% 0
05 599 20.15% 5
06 610 20.52% 1
07 590 19.85% 2
08 585 19.68% 0
09 590 19.85% 10
10 588 19.78% 0
11 629 21.16% 3
12 592 19.91% 14
13 614 20.65% 4
14 595 20.01% 7
15 587 19.74% 3
16 592 19.91% 1
17 610 20.52% 1
18 596 20.05% 2
19 602 20.25% 0
20 596 20.05% 2
21 556 18.7% 1
22 572 19.24% 2
23 587 19.74% 7
24 628 21.12% 0
25 597 20.08% 2
26 623 20.96% 7
27 584 19.64% 6
28 586 19.71% 0
29 609 20.48% 6
30 590 19.85% 5
31 624 20.99% 1
32 571 19.21% 3
33 569 19.14% 1
34 586 19.71% 7
35 594 19.98% 1
36 577 19.41% 0
37 590 19.85% 3
38 629 21.16% 1
39 575 19.34% 3
40 577 19.41% 4
41 629 21.16% 1
42 615 20.69% 10
43 651 21.9% 0
44 620 20.85% 3
45 599 20.15% 1
46 581 19.54% 2
47 648 21.8% 4
48 628 21.12% 5
49 635 21.36% 0
50 583 19.61% 12
51 601 20.22% 1
52 535 18% 1
53 610 20.52% 7
54 636 21.39% 16
55 587 19.74% 4
56 564 18.97% 4
57 553 18.6% 4
58 583 19.61% 4
59 556 18.7% 7
60 574 19.31% 5
61 612 20.59% 8
62 585 19.68% 4
63 576 19.37% 2
64 614 20.65% 9
65 579 19.48% 2
66 585 19.68% 3
67 610 20.52% 6
68 602 20.25% 2
69 583 19.61% 2
70 565 19% 3
71 585 19.68% 0
72 582 19.58% 0
73 600 20.18% 7
74 603 20.28% 5
75 581 19.54% 4
76 620 20.85% 0
77 583 19.61% 1
78 598 20.11% 8
79 595 20.01% 0
80 581 19.54% 0
81 590 19.85% 6
82 617 20.75% 3
83 602 20.25% 8
84 572 19.24% 1
85 613 20.62% 3
86 597 20.08% 2
87 601 20.22% 3
88 586 19.71% 2
89 576 19.37% 0
90 601 20.22% 4
91 607 20.42% 0
92 630 21.19% 0
93 615 20.69% 8
94 569 19.14% 1
95 605 20.35% 0
96 533 17.93% 0
97 572 19.24% 0
98 562 18.9% 6
99 604 20.32% 4

These figures describe what has already happened. Every number has the same chance in the next draw, no matter how often it came out before.

An unhandled error has occurred. Reload 🗙